The indicators behind the market.
Dated market observations from named sources. Historical assessments and surcharges, not live quotes.
7 of 7 observations
| Product | Region | Grade / category | Price | Basis | Observation date | Source |
|---|---|---|---|---|---|---|
Heavy plate 8–40 mmFastmarkets assessed Southern European domestic plate at EUR 740–760/t EXW on 3 September. Higher slab costs and limited October availability supported the increase. Source published: 10 September 2026 European domestic steel heavy plate prices rise on higher slab costs, tighter material availability ↗ | Southern Europe | Base-grade / S235 reference | 740–760 EUR/t | EXW | EUROMETAL / Fastmarkets ↗ | |
Heavy plate 8–40 mmFastmarkets assessed Northern European domestic plate at EUR 850–875/t EXW on 3 September amid tight spot availability and project-related mill demand. Source published: 10 September 2026 European domestic steel heavy plate prices rise on higher slab costs, tighter material availability ↗ | Northern Europe | Base-grade plate | 850–875 EUR/t | EXW | EUROMETAL / Fastmarkets ↗ | |
Heavy plateKallanish reported S275 at about EUR 740/t EXW and an S355 premium of approximately EUR 20/t. EUR 760/t is the resulting indicative S355 level, not a separately quoted assessment. Source published: 12 September 2026 Italian plate prices tick up on improved demand ↗ | Italy | S355 | ≈760 EUR/t | EXW | EUROMETAL / Kallanish ↗ | |
Steel slabFastmarkets assessed slab imports into Italy at USD 560–580/t CIF on 3 September. Higher import costs added pressure to re-rolled plate pricing. Source published: 10 September 2026 European domestic steel heavy plate prices rise on higher slab costs, tighter material availability ↗ | Italy | Import slab | 560–580 USD/t | CIF Italy | EUROMETAL / Fastmarkets ↗ | |
Hot-rolled coilAchievable Northwest European HRC levels were reported at EUR 730–760/t EXW for the week ending 28 August. Tighter imports supported domestic demand. Source published: 31 August 2026 European coil and green steel round-up: EU coil price rise to resume in September ↗ | Northwest Europe | HRC | 730–760 EUR/t | EXW | EUROMETAL / McCloskey by OPIS ↗ | |
Stainless flat products alloy surchargeSeptember 2026 alloy surcharge for 1.4404 / 316L in the source’s Sheets (Bleche) category. This is an alloy surcharge only, not a full material price. Alloy surcharges ↗ | Europe | 1.4404 / 316L | 4.04 EUR/kg | Alloy surcharge — Sheets / Bleche | Period start · September 2026 | preschstahl ↗ |
Duplex flat products alloy surchargeSeptember 2026 alloy surcharge for 1.4462 / Duplex 2205 in the source’s Sheets (Bleche) category. This is an alloy surcharge only, not a full material price. Alloy surcharges ↗ | Europe | 1.4462 / Duplex 2205 | 3.94 EUR/kg | Alloy surcharge — Sheets / Bleche | Period start · September 2026 | preschstahl ↗ |
